| Knots and Spatial Graphs 2023 | |||||||||
| KAIST / Mathematical Sciences / E6-1 / Rm 1401 | |||||||||
| June 15-17, 2023 | |||||||||
![]() |
![]() |
||||||||
| June 15 / THU | June 16 / FRI | June 17 / SAT | |||||||
| 09:20-09:30 | Opening | ||||||||
| 09:30-10:20 | Ito, T. | Takioka, H. | |||||||
| 10:20-11:10 | Tanaka, T. | Jin, G. T. | |||||||
| 11:10-12:00 | Stoimenow, A. | Lee, S.-J. | |||||||
| 12:00-13:30 | Lunch | ||||||||
| 13:30-14:20 | Nikkuni, R. | ||||||||
| 14:20-15:10 | Huh, Y. | ||||||||
| 15:10-15:30 | Break | ||||||||
| 15:30-16:20 | Registration & Discussion |
Chbili, N. | |||||||
| 16:20-17:10 | Lee, J. H. | ||||||||
| 17:10-18:00 | Choi, S. | ||||||||
| 18:00- | Dinner | ||||||||
| Poster | Program | ||||||||
| Photo1 | Photo2 | ||||||||
| This
workshop is supported by National Research Foundation of Korea |
|||||||||
| Contact: hjwith(a)dongguk.ac.kr / jingyotaek(a)kaist.ac.kr | |||||||||