Department Seminars & Colloquia
2025-07 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 1 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
When you're logged in, you can subscribe seminars via e-mail
In this talk, we discuss the paper “Machine learning methods trained on simple models can predict critical transitions in complex natural systems” by Smita Deb, Sahil Sidheekh, Christopher F. Clements, Narayanan C. Krishnan, and Partha S. Dutta, in Royal Society Open Science, (2022).