학과 세미나 및 콜로퀴엄
| 2025-11 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 1 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
In this talk, I will try to explain how the essence of the Weierstrass representation formula and the Bjorling representation formula for minimal surfaces in $E^3$ can be suitably applied to zero/constant mean curvature surfaces in the three-dimensional spaceforms in the Lorentz-Minkowski four-space.
