| Knots and Spatial Graphs 2024 | |||||||
![]() |
United Arab Emirates University | ![]() |
|||||
| Building H4 Room 1008 | |||||||
| November 4-8, 2024 | |||||||
| Nov 4 / MON | Nov 5 / TUE | Nov 6 / WED | Nov 7 / THU | Nov 8 / FRI | |||
| 08:50 | Arrival & Registration |
Opening | Departure | ||||
| 09:00 | Jin | Baik | Kadokami | ||||
| 09:50 | Coffee Break | ||||||
| 10:20 | Vera Arboleda | Wu | Lee | ||||
| 11:10 | Singh | Yoo | Nikkuni | ||||
| 12:00 | Lunch | Excursion | |||||
| 14:00 | Stoimenov | Informal Activity | |||||
| 14:50 | Qazaqzeh | ||||||
| 15:40 | Coffee Break | ||||||
| 16:00 | Kim | ||||||
| 16:50 | Takioka | ||||||
| Dinner | |||||||
| This workshop is
supported by United Arab Emirates University and National Research Foundation of Korea |
|||||||
| Organizers | |||||||
| Nafaa Chbili | nafaachbili(a)uaeu.ac.ae | ||||||
| Gyo Taek Jin | trefoil(a)kaist.ac.kr | ||||||
| Hwa Jeong Lee | hjwith(a)dongguk.ac.kr | ||||||
| Program | Local Information | Poster | |||||